CCM AUCOLOR series는 조색 기술자의 시각과 감각에 의존 했던 사용자 편차가 있던 방식과는 달리 측색기로 측정한 색상을 안료의 종류와 개수에 따라 완벽히 구현해낼 수 있는 정밀 조색 시스템입니다.
MAZERUSTAR는 완벽한 교반이 어렵고 오랜 시간의 탈포가 필요했던 기존 방식과는 달리 공전, 자전 구동 및 챔버 전체의 진공을 통해 매우 신속하고 완벽한 재료의 혼합과 기포 제거를 합니다.

| KK-250SE (CE mark declared) | |
| Standard container | HDPE 250mL Standard container |
|---|---|
| Max. processing quantity | 250g x 1container |
| Power supply | 1φ, AC200 - 240V |
| Electricity consumption | Approx. 650W |
| Outside dimension (WxDxH) mm | 350 x 420 x 415 |
| Main body weight | Approx. 37kg |

| KK-300SSE (CE mark declared) | |
| Standard container | HDPE 300mL Standard container |
|---|---|
| Max. processing quantity | 310g x 1container |
| Power supply | 1φ, AC200 - 240V |
| Electricity consumption | Approx. 400W |
| Outside dimension (WxDxH) mm | 340 x 315 x 370 |
| Main body weight | Approx. 24kg |

| KK-400WE (CE mark declared) | |
| Standard container | HDPE 370mL Standard container |
|---|---|
| Max. processing quantity | 400g x 2containers |
| Power supply | 1φ, AC200 - 240V |
| Electricity consumption | Approx. 750W |
| Outside dimension (WxDxH) mm | 400 x 513 x 457 |
| Main body weight | Approx. 51kg |

| KK-1000WE (CE mark declared) | |
| Standard container | HDPE 1.1L Standard container |
|---|---|
| Max. processing quantity | 1kg x 2containers |
| Power supply | 1φ, AC200V ± 10% |
| Electricity consumption | Approx. 2kW |
| Outside dimension (WxDxH) mm | 565 x 597 x 700 |
| Main body weight | Approx. 140kg |

| KK-2000WE (CE mark declared) | |
| Standard container | Max Approx. 2L (Specified by customer) |
|---|---|
| Max. processing quantity | 2kg x 2containers |
| Power supply | 3φ, AC200V ± 5% |
| Electricity consumption | Approx. 2.5kW |
| Outside dimension (WxDxH) mm | 646 x 663 x 851 |
| Main body weight | Approx. 225kg |

| KK-5000WE (CE mark declared) | |
| Standard container | HDPE 3.5L Standard container |
|---|---|
| Max. processing quantity | 5kg x 2containers |
| Power supply | 3φ, AC380 - 415V |
| Electricity consumption | Approx. 7kW |
| Outside dimension (WxDxH) mm | 790 x 910 x 1091 |
| Main body weight | Approx. 475kg |

| KK-V350WE (CE mark declared) | |
| Standard container | HDPE 370ml Standard container |
|---|---|
| Max. processing quantity | 350g x 2containers |
| Power supply | 1φ, AC200 - 240V |
| Electricity consumption | Approx. 2.0kW |
| Outside dimension (WxDxH) mm | 565 x 682 x 725 |
| Main body weight | Approx. 160kg (except pump) |

| KK-V1000W | |
| Standard container | HDPE 1.1L Standard container |
|---|---|
| Max. processing quantity | 1kg x 2containers |
| Power supply | 3φ, AC200V ± 10% |
| Electricity consumption | Approx. 3.0kW |
| Outside dimension (WxDxH) mm | 761 x 784 x 822 |
| Main body weight | Approx. 260kg (except pump) |